25-26 School Productions
Westerville South High School
Performing Les MisérablesÂ
- Thursday, October 9, 2025 | 7 pm
- Friday, October 10, 2025 | 7 pm
- Saturday, October 11 | 7 pm
- Sunday, October 12, 2025
Bishop Hartley High School
Performing Matilda the Musical
- Thursday, October 23, 2025 | 7 pm
- Saturday, October 25, 2025| 2 pm
- Saturday, October 25, 2025 | 7 pm
- Sunday, October 26, 2025 | 2 pm
New Albany High School
Performing Chicago: Teen Edition
- Thursday, November 20, 2025 | 7 pm
- Friday, November 21, 2025 | 7 pm
- Saturday, November 22, 2025 | 2 pm
- Saturday, November 22, 2025 | 7 pm
Pickerington High School North
Performing Carrie: The Musical
- Thursday, November 20, 2025| 7 pm
- Friday, November 21, 2025 | 7 pm
- Saturday, November 22, 2025 | 7 pm
- Sunday, November 23, 2025 | 2 pm
Chillicothe High School
Performing Bright StarÂ
- Friday, November 21, 2025 | 7 pm
- Saturday, November 22, 2025 | 7 pm
- Â Sunday, November 23, 2025 | 2 pm
Westerville Central High School
Performing Little Women
- Friday, November 21, 2025 | 7 pm
- Saturday, November 22, 2025 | 2 pm
- Saturday, November 22, 2025 | 7 pm
- Sunday, November 23, 2025 | 2 pm
Licking Heights High School
Performing The Mystery of Edwin Drood
- Thursday, December 4, 2025 | 7 pm
- Friday, December 5, 2025 | 7 pm
- Saturday, December 6, 2025 | 7 pm
Bexley High School
Performing Urinetown
- Thursday, February 5, 2026 | 7 pm
- Friday, February 6, 2026 | 7:30 pm
- Saturday, February 7, 2026 | 2 pm
- Saturday, February 7, 2026 | 7:30 pm
Olentangy Berlin High School
Performing Disney’s Frozen
- Thursday, February 12, 2026 | 7 pm
- Friday, February 13, 2026 | 7 pm
- Saturday, February 14, 2026 | 7 pm
- Sunday, February 15, 2026 | 2 pm
Upper Arlington High School
Performing The Addams Family
- Thursday, February 19, 2026 | 7 pm
- Friday, February 20, 2026 | 7 pm
- Saturday, February 21, 2026 | 7 pm
- Sunday, February 22, 2026 | 2 pm
Worthington Christian School
Performing TBA
- Thursday, February 19, 2026 | 7 pm
- Friday, February 20, 2026 | 7 pm
- Saturday, February 21, 2026 | 2 pm
- Saturday, February 21, 2026 | 7 pm
Worthington Kilbourne High School
Performing TBA
- Friday, February 20, 2026 | 7:30 pm
- Saturday, February 21, 2026 | 2 pm
- Saturday, February 21, 2026 | 7:30 pm
Eastmoor Academy High School
Performing In The Heights
- Thursday, February 26, 2026 | 7:30 pm
- Friday, February 27, 2026 | 7:30 pm
- Saturday, February 28, 2026 | 7:30 pm
- Sunday, March 1, 2026 | 3 pm
Centennial High School
Performing The Wizard of Oz (RSC Version)
- Thursday, March 12, 2026 | 7 pm
- Friday, March 13, 2026 | 7 pm
- Saturday, March 14, 2026 | 7 pm
- Sunday, March 15, 2026Â | 2 pm
Jonathan Alder High School
Performing TBA
- Thursday, March 12, 2026 | 7 pm
- Friday, March 13, 2026 | 7 pm
- Saturday, March 14, 2026Â | 7 pm
- Sunday, March 15, 2026Â | 2 pm
Liberty Union High School
Performing Disney’s The Little Mermaid
- Thursday, March 12, 2026 | 7 pm
- Friday, March 13, 2026 | 7 pm
- Saturday, March 14, 2026 | 7 pm
- Sunday, March 15, 2026 | 2 pm
Olentangy Liberty High School
Performing The Addams Family
- Friday, March 13, 2026Â | 7 pm
- Saturday, March 14, 2026Â | 2 pm
- Saturday, March 14, 2026 | 7 pm
- Sunday, March 15, 2026 | 2 pm
The Arts and College Preparatory Academy
Performing Mamma Mia!
- Thursday, March 19, 2026 | 7 pm
- Friday, March 20, 2026 | 7 pm
- Saturday, March 21, 2026 | 2 pm
Fairfield Union High School
Performing Bye Bye Birdie
- Thursday, March 19, 2026 | 7 pm
- Friday, March 20, 2026 | 7 pm
- Saturday, March 21, 2026 | 7 pm
Hamilton Township High School
Performing TBA
- Thursday, March 19, 2026 | 7 pm
- Friday, March 20, 2026 | 7 pm
- Saturday, March 21, 2026 | 2 pm
- Saturday, March 21, 2026 | 7 pm
Olentangy Orange High School
Performing TBA
- Thursday, March 19, 2026 | 7 pm
- Friday, March 20, 2026 | 7 pm
- Saturday, March 21, 2026 | 7 pm
- Sunday, March 22, 2026 | 2 pm
Pickerington High School Central
Performing Mamma Mia!
- Thursday, March 19, 2026 | 7 pm
- Friday, March 20, 2026 | 7 pm
- Saturday, March 22, 2026 | 3 pm
- Saturday, March 22, 2026 | 3 pm
Central Crossing High School
Performing Mean Girls High School Edition
- Friday, March 20, 2026 | 7 pm
- Saturday, March 21, 2026 | 7 pm
- Saturday, March 22, 2026 | 1 pm
Reynoldsburg High School
Performing Pippin Revival Version
- Friday, March 20, 2026 | 7 pm
- Saturday, March 21, 2026 | 2 pm
- Saturday, March 21, 2026 | 7 pm
Westland High School
Performing Disney’s Frozen
- Friday, March 20, 2026 | 7 pm
- Saturday, March 21, 2026 | 12 pm
Whetstone High School
Performing The SpongeBob Musical
- Friday, March 20, 2026 | 7 pm
- Saturday, March 21, 2026 | 7 pm
- Friday, March 27, 2026 | 7 pm
- Saturday, March 28, 2026 | 7 pm
Columbus Africentric Early College
Performing Once on This Island
- Thursday, March 26, 2026 | 6:30 pm
- Friday, March 27, 2026 | 6:30 pm
- Saturday, March 28, 2026 | 6:30 pm
- Sunday, March 29, 2026 | 2pm
Dublin Coffman High School
Performing Mamma Mia!
- Wednesday, April 8, 2026 | 7 pm
- Thursday, April 9, 2026 | 7 pm
- Friday, April 10, 2026 | 7 pm
- Saturday, April 11, 2026 | 7 pm
Grove City High School
Performing TBA
- Thursday, April 9, 2026 | 7 pm
- Friday, April 10, 2026 | 7 pm
- Saturday, April 11, 2026 | 2 pm
- Saturday, April 11, 2026 | 7 pm
- Sunday, April 12, 2026 | 2 pm
Bishop Watterson High School
Performing TBA
- Friday, April 10, 2026 | 7 pm
- Saturday, April 11, 2026 | 7 pm
- Friday, April 17, 2026 | 7 pm
- Saturday, April 18, 2026 | 7 pm
- Sunday, April 19, 2026 | 2 pm
Marysville High School
Performing TBA
- Friday, April 10, 2026 | 7 pm
- Saturday, April 10, 2026 | 7 pm
- Sunday, April 12, 2026 | 2 pm